| art supplies | framing | gallery | |
||
|
| main page | art supplies | products | monthly specials | location & hours | links | |
Products |
|
|
![]() |
![]() |
Signature Colors Set $70.05The Signature Colors Set is a collection of signature colors from the Williamsburg line. It includes 11ml tubes of brilliant yellow pale, alizarin orange, Persian rose, king's blue, Courbet green, Italian lemon ochre, Stil de Grain and French ardoise gray, plus a 37ml tube of titanium white. |
Landscape Colors Set $70.05The Landscape Colors Set is an excellent outdoor palette that allows artists to produce the wide variety of hues, shades and tints encountered in nature. It contains 11ml tubes of permanent yellow light, cadmium red light, alizarin crimson, ultramarine blue, Sevres blue, sap green, Italian lemon ochre and burnt sienna, plus a 37ml tube of titanium white. |
![]() |
![]() |
Traditional Colors Set $86.55The Traditional Colors Set is an ideal starting place for artists who are interested in exploring a more traditional range of colors. It contains 11ml tubes of cadmium lemon, cadmium yellow medium, cadmium red medium, alizarin crimson, ultramarine blue, cerulean blue (genuine), raw sienna and French raw umber, plus a 37ml tube of titanium white. |
Modern Colors Set $86.55The Modern Colors Set is crisp and bright, with the ability to produce strong and clean tints. The modern colors are an excellent choice for painters looking to supplement their traditional colors with higher chroma alternatives and contemporary painters looking to explore a modern palette. Set contains 11ml tubes of permanent yellow light, alizarin orange, Fanchon red, permanent crimson, Egyptian violet, pthalo blue, pthalo green and quinacridone gold brown, plus a 37ml tube of titanium white. |

Ground in alkali-refined linseed oil, the Neutral Grays use a combination of Titanium White, Lamp Black, and small amounts of various iron oxides (Burnt Umber, Burnt Sienna, Raw Sienna) to pull the otherwise too-cool mixtures towards neutral. It took great finesse from the Lab, with the goal to always track as tightly as possible, the spectral curves generated from an official, newly minted set of Munsell Grays. The new Williamsburg Grays match the Munsell values nearly flawlessly across the spectrum. The fact that any attempt at Munsell equivalents are constantly compared to such exacting, universal model is what sets these colors apart. The Munsell Grays are meant to form an objective and known scale that any other color can be measured against. Incorporated as part of one's palette, they can allow a painter to adjust a color's chroma in a repeatable and precise way that is simply not attainable otherwise. Williamsburg Special Edition Neutral Grays are available in 150 ml tubes ONLY. ALL are Series 1.
Williamsburg 37 ml Tubes |
Williamsburg 150 ml Tubes |
||||||||||||||||||||||||||||||||||||
|
|
Colour |
Series | Colour |
Series | Colour | Series | Colour | Series |
| Alizarin Crimson | 4 | Cobalt Violet Deep | 8 | Italian Terra Rosa | 3 | Phthalo Turquoise | 4 |
| Alizarin Orange | 4 | Cobalt Violet Light | 8 | Italian Terra Verte | 3 | Provence Violet Bluish | 4 |
| Alizarin Yellow | 4 | Cobalt Yellow | 8 | Italian Yellow Ochre | 3 | Provence Violet Reddish | 4 |
| Bismuth Vanadate Yellow | 7 | Cold Black | 2 | Ivory Black** | 1 | Prussian Blue | 2 |
| Bohemian Green Earth | 2 | Courbet Green | 3 | Jaune Brilliant | 2 | Pyrazolone Red Deep | 5 |
| Brilliant Yellow Extra Pale | 2 | Cyprus Orange | 3 | Kings Blue | 3 | Pyrazolone Red Scarlet | 5 |
| Brilliant Yellow Pale | 2 | Davys Grey Deep | 1 | Lamp Black | 1 | Pyrrole Orange | 7 |
| Brown Ochre | 1 | Dianthus Pink | 4 | Manganese Violet | 4 | Pyrrole Red | 4 |
| Brown Pink | 4 | Dutch Brown (Transparent) | 4 | Mars Black | 2 | Quinacridone Gold Brown | 6 |
| Brown Umber | 1 | Earth Green | 2 | Mars Orange | 2 | Quinacridone Magenta | 5 |
| Burnt Sienna | 1 | Egyptian Violet | 5 | Quinacridone Red | 5 | ||
| Burnt Umber | 1 | Fanchon Red | 4 | Mars Red | 2 | Quinacridone Violet | 5 |
| Cadmium Green | 6 | German Earth | 2 | Mars Red Lt | 2 | Raw Sienna | 1 |
| Cadmium Green Light | 6 | Graphite Grey | 1 | Mars Violet | 2 | Raw Umber | 1 |
| Cadmium Lemon | 6 | Green Gold | 7 | Mars Yellow Deep | 2 | Red Ochre | 1 |
| Cadmium Orange | 6 | Indanthrone Blue | 7 | Mars Yellow Light | 2 | Red Umber | 1 |
| Cadmium Purple | 8 | Indian Yellow | 3 | Montserrat Orange | 4 | Sap Green | 5 |
| Cadmium Red Deep | 7 | Indigo | 3 | Naples Yellow | 2 | Sevres Blue | 3 |
| Cadmium Red Light | 7 | Interference Blue | 4 | Naples Yellow Italian | 2 | ||
| Cadmium Red Medium | 7 | Interference Green | 4 | Naples Yellow Red | 2 | Spanish Earth | 1 |
| Cadmium Red Purple | 7 | Interference Red | 4 | Nickel Yellow | 4 | Stil De Grain | 4 |
| Cadmium Red Vermilion | 7 | InterferenceViolet | 4 | Nickel Azo Yellow | 6 | Titanium White** | 1 |
| Cadmium Yellow Deep | 6 | Irisdescent Bronze | 3 | Olive Green | 3 | Titan Buff** | 1 |
| Cadmium Yellow Extra Deep | 6 | Irisdescent Copper | 3 | Paynes Grey | 3 | Transparent Red Iron Oxide | 2 |
| Cadmium Yellow Light | 6 | Irisdescent Pale Gold | 3 | Paynes Grey (Violet) | 2 | Transparent Yellow Iron Oxide | 2 |
| Cadmium Yellow Medium | 6 | Irisdescent Pearl White | 3 | Permanent Crimson | 6 | Turkey Umber | 1 |
| Canton Rose | 4 | Irisdescent Pewter | 3 | Permanent Green | 3 | Turquoise | 3 |
| Carls Crimson | 5 | Irisdescent Silver | 3 | Permanent Green Light | 3 | Ultramarine Blue** | 2 |
| Cerulean Blue (Genuine) | 8 | Italian Black Roman Earth | 3 | Permanent Lemon | 3 | Ultramarine Blue French | 2 |
| Cerulean Blue French | 7 | Italian Burnt Sienna | 3 | Permanent Orange | 3 | Ultramarine Pink | 4 |
| Chromium Oxide | 3 | Italian Green Ochre | 3 | Permanent Red-Orange | 3 | Ultramarine Violet | 3 |
| Cinnabar Green Light | 3 | Italian Lemon Ochre | 3 | Permanent Yellow Deep | 3 | Unbleached Titanium** | 1 |
| Cobalt Blue | 7 | Italian Orange Ochre | 3 | Permanent Yellow Light | 3 | Unbleached Titanium Pale** | 1 |
| Cobalt Blue Deep | 7 | Italian Pink | 4 | Permanent Yellow Medium | 3 | Van Dyke Brown | 1 |
| Cobalt Green | 6 | Italian Pompeii Red | 3 | Persian Rose | 4 | Veronese Green | 3 |
| Cobalt Teal | 7 | Italian Pozzuoli Earth | 3 | Perylene Crimson | 6 | Viridian | 5 |
| Cobalt Teal Deep | 7 | Italian Raw Sienna | 3 | Phthalo Blue | 4 | Yellow Ochre (Domestic)** | 1 |
| Cobalt Turquoise Bluish | 7 | Italian Raw Umber | 3 | Phthalo Green | 4 | Yellow Ochre Burnt | 1 |
| Cobalt Turquoise Greenish | 7 | Italian Rosso Veneto | 3 | Phthalo Green Yellowish | 4 | Zinc White** (150ml tube ONLY) | 1 |
| The GALLERY / art placement inc. 228 - 3rd avenue south, saskatoon, SK, canada, S7K 1L9 |
![]() ![]() |
|
p: 306.664.3931 f: 306.933.2521 |
© all images, text, and site design |